OW Storage
Whether you need indoor storage or outdoor storage, we have all varieties for your cars, boats, campers, trailers, RVs, etc.
LOCATION Highlights
OUTDOOR STORAGE UNITS
OW Storage
Secure Outdoor assigned, paved parking spot
Parking Area Size | Rent/Mo. |
---|---|
11x40, length up to 40' Assigned spaces with wide drive aisles for ease of maneuverability | $125 |
11x50, length 40.1' up to 50' Assigned spaces with wide drive aisles for ease of maneuverability | $145 |
11x60, length 50.1' up to 60' Assigned spaces with wide drive aisles for ease of maneuverability | $165 |
ow Storage
Secure Individual Storage Garages
Unit Size | Rent/Mo. |
---|---|
12x30 10' wide x 10' high garage door, 15 amp power outlets, 20' driveway | $280 |
12x30 10' wide x 10' high garage door, 15 amp power outlets, 55' driveway | $290 |
13x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $320 |
14x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $340 |
24x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $450 |
26x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $530 |
28x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $550 |
14x40 12' wide x 14' high garage door, 15 amp power outlets, 80' driveway | $420 |
28x40 12' wide x 14' high garage door, 15 amp power outlets, 80' driveway | $735 |
indoor storage units
ow Storage
Clear span building
(Currently leased to a business customer)
Clear span building with 10'6" high clearance. Non-climate-controlled building with controlled access and security cameras. Assigned spots. 20', 25' 30' units.