Unit Size/Type - Rental Rate Chart
Rates and Availability are subject to change without notice
Updated March 2024
Climate-Controlled (Interior Access Only) |
Unit Size | Rent/Mo. |
---|---|
9x8 5' wide hall, moving carts on-site | $150 |
10x13 5' wide hall, moving carts on-site | $200 |
10x15 5' wide hall, moving carts on-site | $225 |
10x18 5' wide hall, moving carts on-site | $255 |
10x20 5' wide hall, moving carts on-site | $275 |
12x20 5' wide hall, moving carts on-site | $295 |
Climate-Controlled (Drive-up/Drive-in Access) |
Unit Size | Rent/Mo. |
---|---|
13x20 10' wide x 10' high garage door | $330 |
13x30 10' wide x 10' high garage door | $380 |
14x30 12' wide x 12' high garage door, lighting, 15 amp power outlets | $415 |
14x45 12' wide x 12' high garage door, lighting, 15 amp power outlets | $560 |
14x45 Two 12' wide x 12' high garage doors, lighting, 15 amp power outlets | $590 |
Standard-Ambient (Drive-up/Drive-in Access) |
Unit Size | Rent/Mo. |
---|---|
13x30 10' wide x 10' high garage door | $310 |
16x30 10' wide x 10' high garage door | $375 |
14x45 12' wide x 12' high garage door, lighting, 15 amp power outlets | $475 |
15x45 Two 12' wide x 12' high garage doors, lighting, 15 amp power outlets | $520 |
Climate-Controlled (Interior Access Only) |
Unit Size | Rent/Mo. |
---|---|
6x7 5' wide hall, moving carts on-site | $125 |
6x9 5' wide hall, moving carts on-site | $135 |
9x12 5' wide hall, moving carts on-site | $185 |
12x12 5' wide hall, moving carts on-site | $200 |
10x19 5' wide hall, moving carts on-site | $240 |
Climate-Controlled (Drive-up/Drive-in Access) |
Unit Size | Rent/Mo. |
---|---|
12x20 10' wide x 8' high garage door | $280 |
12x24 10' wide x 8' high garage door | $290 |
12x29 10' wide x 10' high garage door | $305 |
19x22 10' wide x 8' high garage door | $325 |
19x29 10' wide x 10' high garage door | $380 |
Temperature-Controlled (Drive-up/Drive-in Access) |
Unit Size | Rent/Mo. (12 month Annual Lease) |
---|---|
15x49 12x14 garage door w/electric opener, 100 amp power supply, lighting | $725 |
30x49 12x14 garage door w/electric opener, 100 amp power supply, lighting | $1,400 |
15x49 - Market Listing Rate Purchase 12x14 garage door w/electric opener, 100 amp power supply, lighting | $100,900 (price varies based on location and features) |
Standard-Ambient (Drive-up Access) |
Unit Size | Rent/Mo. |
---|---|
5x10 4' wide x 7' high roll-up door | $80 |
10x10 9' wide x 7' high roll-up door | $120 |
10x15 9' wide x 7' high roll-up door | $160 |
10x20 9' wide x 7' high roll-up door | $180 |
Standard-Ambient (Drive-up/Drive-in Access) |
Unit Size | Rent/Mo. |
---|---|
12x30 10' wide x 10' high garage door, 15 amp power outlets, 20' driveway | $280 |
12x30 10' wide x 10' high garage door, 15 amp power outlets, 55' driveway | $290 |
13x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $320 |
14x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $340 |
24x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $450 |
26x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $530 |
28x30 12' wide x 12' high garage door, 15 amp power outlets, 55' driveway | $550 |
14x40 12' wide x 14' high garage door, 15 amp power outlets, 80' driveway | $420 |
28x40 12' wide x 14' high garage door, 15 amp power outlets, 80' driveway | $735 |
Secure, Outdoor, Asphalt Paved Parking Spaces |
Parking Area Size | Rent/Mo. |
---|---|
11x40, length up to 40' Assigned spaces with wide drive aisles for ease of maneuverability | $125 |
11x50, length 40.1' up to 50' Assigned spaces with wide drive aisles for ease of maneuverability | $145 |
11x60, length 50.1' up to 60' Assigned spaces with wide drive aisles for ease of maneuverability | $165 |
All measurements are approximate and Lessee is responsible for verifying detailed accuracy.